This topic lists and describes the many permission related properties that exist on subnodes under the Permissions node under the SSRS Reports node in the AOT.
SSRS Reports Permissions Node in the AOT
The following list shows the position of the Permissions node under the SSRS Reports node in the AOT:
- Reports
- YourSSRSReport
- Designs
- RoleCenter
- Permissions
- Tables
- Server Methods
- Associated Forms
- Permissions
- RoleCenter
- Designs
- YourSSRSReport
1- Table Properties
This section describes the properties for the AOT node at Reports > YourSSRSReport > Designs > RoleCenter > Permissions > Tables > YourTable.
Property | Required | Description |
Table | Yes | The name of the table. |
EffectiveAccess | Yes | The permission value. The value can be one of the following: · Read · Update · Create · Correct · Delete · NoAccess The permission values for the EffectiveAccess property represent a hierarchy. Read is the weakest permission, and Delete is the strongest. Delete permission includes every other permission. Create permission includes Update and Read. You can set the permission value to NoAccess to prevent all access to the table. |
ManagedBy | Optional | This property is reserved for use by automation tools. |
2- Server Method Properties
This section describes the properties for the AOT node at Reports > YourSSRSReport > Designs > RoleCenter > Permissions > Server Methods > YourServerMethod.
Property | Required | Description |
Class | Yes | The name of the server class. |
Method | Yes | The name of the secure server method tagged with the SysEntryPointAttribute attribute. |
EffectiveAccess | Yes | The permission value. The value can be one of the following: · Invoke. The server method can be called. · NoAccess. The server method cannot be called. |
SystemManaged | Yes | Indicates whether this permission was added through automatic inference. The value can be one of the following: · Yes. This permission was added through automatic inference. · No. This permission was created manually. |
ManagedBy | Optional | This property is reserved for use by automation tools. |
3- Associated Form Properties
This section describes the properties for the AOT node at SSRS Reports > YourSSRSReport > Designs > RoleCenter > Permissions > Associated Forms >YourAssociatedForm.
Property | Required | Description |
Form | Yes | The name of the form. |
AccessLevel | Yes | The permission value. This field can contain one of the following values: · Read · Update · Create · Correct · Delete · NoAccess The permission values for the EffectiveAccess property represent a hierarchy. Read is the weakest permission, and Delete is the strongest. Delete permission includes every other permission. Create permission includes Update and Read. You can set the permission value to NoAccess to prevent all access to the form. |
SystemManaged | Yes | Indicates whether this permission was added through automatic inference. The value can be one of the following: · Yes. This permission was added through automatic inference. · No. This permission was created manually. |
ManagedBy | Optional | This property is reserved for use by automation tools. |
No comments:
Post a Comment