| Prefix | Description |
| As | Microsoft Dynamics AX typed data source |
| Axd | Microsoft Dynamics AX business document |
| Asset | Asset Asset management |
| BOM | Bill of material |
| COS | Cost accounting |
| Cust Customer | Customer |
| Dir | Directory, global address |
| EcoRes | Economic resources |
| Human resources | Human resources |
| Invent | Inventory management |
| JMG | Shop floor control |
| KM | knowledge management |
| Ledger | General Ledger |
| PBA | Product builder |
| Prod | Production |
| Proj | Project |
| Purch | Purchase |
| Req | Requirements |
| Sales | Sales |
| SMA | Service management |
| SMM | Sales and marketing management also called customer relationship management (CRM) |
| Sys | Application frameworks and development tools |
| Tax | Tax engine |
| Vend | Vendor |
| Web | Web framework |
| WMS | Warehouse management |
Welcome to Dynamics Ax blog for learning, sharing and transferring dynamics AX knowledge and all related topics to AX
Common prefixes in Microsoft Dynamics AX
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment